
1707 Veirs Mill RD
Rockvile, MD 20851
ph: (202)241-4822 | (301)534-4822 | (703)445-7466 |
fax: (301)315-8882
internat
1. | Check thermostat | Improperly calibrated thermostat affects comfort and operating costs. |
2. | Start unit | Verify unit is operational before tune-up takes place. |
3. | Check return air filter | Restricted filter causes unit to waste energy and shorten compressor life. |
4. | Routine cleaning of evaporator coil** | Dirty evaporator coil decreases efficiency and can lead to compressor failure. |
5. | Check condensate drain** | A plugged condensate drain can cause expensive water damage. |
6. | Check condensate pan and fittings for leaks | A cracked pan or loose fittings can cause expensive water damage. |
7. | Check blower wheel | Dirty blowers reduce air flow; increases operating costs and can lead to compressor failure. |
8. | Check blower motor stability | Dirty motors are less efficient and will fail sooner. |
9. | Check blower motor amp draw | Ensures optimum performance; protects equipment. |
10. | Lube motors & bearings | Improperly lubricated rotating equipment will eventually fail. |
11. | Check belt, pulleys and alignment | Avoids costly service calls, saves money on utility costs. |
12. | Check total electrical consumption | Ensures optimum performance; protects equipment. |
13. | Examine parts for visible wear | Avoids costly service calls. |
14. | Check and secure all panels | New systems have a blower door safety and will not operate if door is not properly in place. |
15. | Examine all electrical connections | Extends life of system; ensures safety. |
16. | Check unit disconnect switch | Worn, overheated disconnect blows fuses; potentially dangerous. |
17. | Check temperature difference across coil | Temperature difference indicates production and capacity of unit. Also affects comfort level. |
18. | Remove debris around outside unit | Promotes Efficiency. Prevents damage to equipment. |
19. | Routine cleaning of condenser coil | Dirty condenser coils raises refrigerant pressures increasing electrical costs. |
20. | Check condenser fan motor stability | Prevents costly service calls. |
21. | Check condenser fan motor amp draw | Ensures optimum performance; protects equipment. |
22. | Check condenser fan blades for vibration | Prevents damage to unit and costly service calls. |
23. | Check reversing valve | Improperly operating reversing valve wastes energy. |
24. | Check crankcase heater | Crankcase heaters that do not work lead to compressor failure. |
25. | Check relays & contactors | Worn contactors and loose connections can lead to motor and compressor failure. |
26. | Check capacitors | Bad capacitors lead to compressor and motor failure. |
27. | Check all safety devices | Keeps unit in safe operating condition. |
28. | Test time delay | Prevents unit from starting under load when power has been temporary interrupted. |
29. | Check defrost assembly | A defrost timer that does not work correctly causes loss of heat and can shorten life of compressor. |
30. | Check all controls | Extends the life, saves money, prevents failure. |
31. | Test refrigeration metering device | Blockage or improper operations of metering device reduces cooling capacity, increases fuel costs, shortens system life. |
32. | Measure operating pressures with gauges | Improper refrigerant charge can cause compressor shut down. |
33. | Check noise and vibration levels | Increases comfort & extends life of equipment. |
34. | Check compressor amp draw | Ensures optimum performance; protects equipment. |
35. | Make final operations test | To ensure optimum performance. |
36. | Wax outdoor unit** | For weather protection and extended life. |
37. | Record system operation | For Home owner's information and records. |
38. | Explanation of tune-up results | Explanation of work performed in tune-up and results. |
39. | Advise improvements as needed | To allow you to gauge effectiveness, efficiency and potential need for repair or replacement. |
40. | Conclude Transaction | Answer questions, collect for work performed, signature(s) on invoice, leave customer copy of tune-up, make appointment for any additional work required. |
Copyright 2010 International Services . All rights reserved.
1707 Veirs Mill RD
Rockvile, MD 20851
ph: (202)241-4822 | (301)534-4822 | (703)445-7466 |
fax: (301)315-8882
internat